The Wall Street Journal's "Weekend Investor" has selected A Random Walk Down Wall Street as the top book for investors. Whether you are just starting to contribute to your 401k, thinking about retirement, or at any stage in between, this book is the ultimate investment guide. In the latest edition, Burton G. Malkiel offers expert advice covering all types of investment opportunities, with new and valuable information on cryptocurrencies such as bitcoin and "tax-loss harvesting." These insights will assist you in navigating through today's turbulent financial markets with confidence. This book is worth every penny when it comes to investment guidance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
publisher | W. W. Norton & Company; Twelfth edition (January 14, 2020) | ||||
language | English | ||||
paperback | 480 pages | ||||
isbn_10 | 0393358380 | ||||
isbn_13 | 978-0393358384 | ||||
item_weight | 13.4 ounces | ||||
dimensions | 5.5 x 1.1 x 8.3 inches | ||||
best_sellers_rank | #39,885 in Books (See Top 100 in Books) #59 in Retirement Planning (Books) #143 in Budgeting & Money Management (Books) #167 in Introduction to Investing | ||||
customer_reviews |
|
MORE FROM burton malkiel
MORE FROM recommendation